Highest Paid Athletes In The World This Season
The World’s Highest-Paid Athletes List
Highest paid athletes in the world in? In the world of athletics, excellence is a much sought after attribute; it brings with it handsome rewards for the athletes in return in form of endorsements, prize money and salaries. It is now a highly lucrative field in which a worthy few are basking in their own glory. Pay-per-view events, especially, are the ones most banked on by athletes to bring in the big bucks.
11-100 Highest Paid Athletes In The World List
Here is a list of the 90 best paid athletes in the world. Below we have the top ten highest paid athletes in the world.
Rank |
Name |
Pay |
Salary/Winnings |
Endorsements |
Sport |
#11 | Manny Pacquiao | $41.8 M | $41 M | $0.8 M | Boxing |
#12 | Zlatan Ibrahimovic | $40.4 M | $36.4 M | $4 M | Soccer |
#13 | Derrick Rose | $36.6 M | $17.6 M | $19 M | Basketball |
#14 | Gareth Bale | $36.4 M | $25.4 M | $11 M | Soccer |
#15 | Radamel Falcao | $35.4 M | $32.4 M | $3 M | Soccer |
#16 | Neymar | $33.6 M | $17.6 M | $16 M | Soccer |
#17 | Novak Djokovic | $33.1 M | $12.1 M | $21 M | Tennis |
#18 | Matthew Stafford | $33 M | $31.5 M | $1.5 M | Football |
#19 | Lewis Hamilton | $32 M | $29 M | $3 M | Racing |
#20 | Kevin Durant | $31.9 M | $17.9 M | $14 M | Basketball |
#21 | Fernando Alonso | $31 M | $29 M | $2 M | Racing |
#22 | Mahendra Singh Dhoni | $30 M | $4 M | $26 M | Cricket |
#23 | Dwyane Wade | $29.9 M | $18.9 M | $11 M | Basketball |
#24 | Carmelo Anthony | $29.4 M | $21.4 M | $8 M | Basketball |
#25 | Wladimir Klitschko | $28 M | $24 M | $4 M | Boxing |
#26 | Peyton Manning | $27.1 M | $15.1 M | $12 M | Football |
#27 | Amar’e Stoudemire | $26.7 M | $21.7 M | $5 M | Basketball |
#28 | Dale Earnhardt, Jr. | $25.9 M | $14.9 M | $11 M | Racing |
#29 | Dwight Howard | $25.5 M | $20.5 M | $5 M | Basketball |
#30 | Cliff Lee | $25.3 M | $25.1 M | $200 K | Baseball |
#31 | Joe Mauer | $24.8 M | $23 M | $1.8 M | Baseball |
#32 | Miguel Cabrera | $24.6 M | $22.6 M | $2 M | Baseball |
#33 | Zack Greinke | $24.5 M | $24.4 M | $50 K | Baseball |
#34 | Maria Sharapova | $24.4 M | $2.4 M | $22 M | Tennis |
#35 | Derek Jeter | $24.3 M | $15.3 M | $9 M | Baseball |
#35 | Rory McIlroy | $24.3 M | $4.3 M | $20 M | Golf |
#37 | Chris Paul | $24.2 M | $18.7 M | $5.5 M | Basketball |
#37 | CC Sabathia | $24.2 M | $23 M | $1.2 M | Baseball |
#39 | Prince Fielder | $23.9 M | $23.5 M | $400 K | Baseball |
#40 | Darrelle Revis | $23.8 M | $23 M | $0.8 M | Football |
#41 | Li Na | $23.6 M | $5.6 M | $18 M | Tennis |
#42 | Jimmie Johnson | $23.5 M | $17 M | $6.5 M | Racing |
#43 | Wayne Rooney | $23.4 M | $18.4 M | $5 M | Soccer |
#44 | Sergio Aguero | $23.3 M | $18.3 M | $5 M | Soccer |
#45 | Usain Bolt | $23.2 M | $200 K | $23 M | Track |
#45 | Dirk Nowitzki | $23.2 M | $22.7 M | $0.5 M | Basketball |
#47 | Blake Griffin | $23 M | $16.5 M | $6.5 M | Basketball |
#48 | Alex Rodriguez | $22.9 M | $22.6 M | $300 K | Baseball |
#48 | Johan Santana | $22.9 M | $22.5 M | $400 K | Baseball |
#50 | Mark Teixeira | $22.7 M | $22.5 M | $200 K | Baseball |
#51 | Matt Kemp | $22.6 M | $21.8 M | $0.8 M | Baseball |
#52 | Joe Johnson | $22.5 M | $21.5 M | $1 M | Basketball |
#53 | Geno Atkins | $22.4 M | $22.3 M | $50 K | Football |
#53 | Ryan Howard | $22.4 M | $21.7 M | $0.7 M | Baseball |
#55 | Aaron Rodgers | $22 M | $14.5 M | $7.5 M | Football |
#55 | Serena Williams | $22 M | $11 M | $11 M | Tennis |
#57 | Chris Bosh | $21.8 M | $19.3 M | $2.5 M | Basketball |
#57 | Pau Gasol | $21.8 M | $19.3 M | $2.5 M | Basketball |
#59 | Yaya Touré | $21.7 M | $19.2 M | $2.5 M | Soccer |
#60 | Robinson Cano | $21.5 M | $18 M | $3.5 M | Baseball |
#60 | Adrian Gonzalez | $21.5 M | $21.1 M | $400 K | Baseball |
#62 | Joe Haden | $21.4 M | $21.2 M | $150 K | Football |
#63 | Fernando Torres | $21.3 M | $17.8 M | $3.5 M | Soccer |
#64 | Henrik Stenson | $21.2 M | $18 M | $3.2 M | Golf |
#65 | Vernon Wells | $21.1 M | $21 M | $100 K | Baseball |
#66 | Canelo Alvarez | $21 M | $19.5 M | $1.5 M | Boxing |
#66 | Drew Brees | $21 M | $10 M | $11 M | Football |
#66 | Eli Manning | $21 M | $13.5 M | $7.5 M | Football |
#69 | Julius Peppers | $20.8 M | $20.4 M | $400 K | Football |
#70 | Cole Hamels | $20.7 M | $20.5 M | $200 K | Baseball |
#70 | Jason Peters | $20.7 M | $20.7 M | $50 K | Football |
#70 | Justin Verlander | $20.7 M | $20.2 M | $0.5 M | Baseball |
#73 | Tim Lincecum | $20.6 M | $20.3 M | $250 K | Baseball |
#74 | Carl Crawford | $20.5 M | $20.2 M | $300 K | Baseball |
#75 | Matt Cain | $20.4 M | $20 M | $400 K | Baseball |
#76 | Barry Zito | $20.4 M | $20.3 M | $100 K | Baseball |
#77 | Felix Hernandez | $20.3 M | $20.1 M | $200 K | Baseball |
#77 | Albert Pujols | $20.3 M | $18.3 M | $2 M | Baseball |
#79 | Deron Williams | $20 M | $18.5 M | $1.5 M | Basketball |
#80 | David Ortiz | $19.8 M | $14.8 M | $5 M | Baseball |
#81 | Robin van Persie | $19.5 M | $16.5 M | $3 M | Soccer |
#82 | Russell Westbrook | $19.2 M | $14.7 M | $4.5 M | Basketball |
#83 | Sebastian Vettel | $19 M | $18 M | $1 M | Racing |
#84 | Carlos Dunlap | $18.8 M | $18.7 M | $50 K | Football |
#84 | Zach Randolph | $18.8 M | $18.3 M | $0.5 M | Basketball |
#86 | Steven Gerrard | $18.7 M | $13.2 M | $5.5 M | Soccer |
#86 | Jeff Gordon | $18.7 M | $13.7 M | $5 M | Racing |
#88 | Rudy Gay | $18.6 M | $17.9 M | $0.7 M | Basketball |
#89 | Larry Fitzgerald | $18.5 M | $17 M | $1.5 M | Football |
#89 | Mesut Ozil | $18.5 M | $12.5 M | $6 M | Soccer |
#91 | Branden Albert | $18.4 M | $18.4 M | $35 K | Football |
#92 | Franck Ribéry | $18.3 M | $16.8 M | $1.5 M | Soccer |
#93 | Alfonso Soriano | $18.1 M | $18 M | $50 K | Baseball |
#94 | Jairus Byrd | $18 M | $17.9 M | $100 K | Football |
#95 | Adam Scott | $17.7 M | $8.7 M | $9 M | Golf |
#96 | Terrell Suggs | $17.6 M | $17.4 M | $200 K | Football |
#97 | Brandon Marshall | $17.5 M | $16.8 M | $0.7 M | Football |
#97 | Jayson Werth | $17.5 M | $17.3 M | $200 K | Baseball |
#99 | Matt Holliday | $17.4 M | $17.2 M | $200 K | Baseball |
#100 | Luis Suarez | $17.3 M | $13.3 M | $4 M | Soccer |
Top 10 Highest Paid Athletes In The World List
Who features among the most paid athletes in the world? We have compiled the highest paid athletes list. Delve into this list which shows the top ten highest recompensed athletes in the world. Don´t miss our upcoming list with the highest paid athletes of all time. Here is a list of the ten best paid athletes in the world. The earnings are from pay, salery/winings and endorsements.
10. Matt Ryan
$43.8 M | $42 M | $1.8 M | Football |
With earning totaling to $43.8 million, Matt Ryan easily makes his way into this coveted list and deservingly so. His endorsements also rake in an impressive $1.8 million, a handsome figure by any stature. After signing a lucrative five year contract, this will see him earn a total of $103.5 million at the end of it all. This figure is not inclusive of $28 million the Falcons threw in just to sweeten the deal as a signing bonus. More to this, Matt Ryan is also set to bag $12 million as an option bonus; it simply couldn’t get any better than this!
Notify me of the highest earnings musicians in the world.
sure thing.